Central Lake Area Local Weather
Jan 14, 2026 - Wed
| Antrim, US | 15°F overcast clouds | |
|
Wind
10 mph, N
Humidity
76%
Pressure
14.73 psi
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed jan 14 | 17/14°F | 21 mph, NW | 83% | 14.65 psi | |
| thu jan 15 | 12/19°F | 14 mph, NNE | 77% | 14.69 psi | |
| fri jan 16 | 25/30°F | 14 mph, WNW | 92% | 14.47 psi | |
| sat jan 17 | 28/22°F | 13 mph, NNW | 89% | 14.63 psi | |
| sun jan 18 | 20/16°F | 13 mph, WSW | 87% | 14.69 psi |

