Central Lake Area Local Weather
Jun 5, 2026 - Fri
| Antrim, US | 73°F overcast clouds | |
|
Wind
10 mph, S
Humidity
83%
Pressure
14.65 psi
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jun 5 | 72/58°F | 13 mph, SSW | 83% | 14.65 psi | |
| sat jun 6 | 74/56°F | 10 mph, WNW | 78% | 14.63 psi | |
| sun jun 7 | 74/61°F | 14 mph, ESE | 53% | 14.73 psi | |
| mon jun 8 | 79/66°F | 10 mph, SSE | 52% | 14.73 psi | |
| tue jun 9 | 61/60°F | 8 mph, ESE | 97% | 14.72 psi |

