Central Lake Area Local Weather
Sep 10, 2026 - Thu
| Antrim, US | 53°F clear sky | |
|
Wind
0 mph
Humidity
94%
Pressure
14.73 psi
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 10 | 70/54°F | 13 mph, WNW | 63% | 14.73 psi | |
| fri sep 11 | 73/60°F | 10 mph, SW | 34% | 14.73 psi | |
| sat sep 12 | 81/58°F | 20 mph, WSW | 50% | 14.62 psi | |
| sun sep 13 | 63/51°F | 14 mph, WNW | 48% | 14.76 psi | |
| mon sep 14 | 68/54°F | 13 mph, SSE | 29% | 14.82 psi |



