Central Lake Area Local Weather
Sep 5, 2026 - Sat
| Antrim, US | 64°F scattered clouds | |
|
Wind
0 mph
Humidity
95%
Pressure
14.73 psi
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat sep 5 | 72/58°F | 10 mph, NE | 43% | 14.75 psi | |
| sun sep 6 | 74/62°F | 11 mph, NW | 39% | 14.8 psi | |
| mon sep 7 | 79/63°F | 7 mph, SSE | 38% | 14.82 psi | |
| tue sep 8 | 75/72°F | 15 mph, S | 55% | 14.76 psi | |
| wed sep 9 | 74/62°F | 20 mph, WNW | 47% | 14.67 psi |

