Central Lake Area Local Weather
Jun 7, 2026 - Sun
| Antrim, US | 59°F scattered clouds | |
|
Wind
10 mph, SE
Humidity
100%
Pressure
14.76 psi
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jun 7 | 75/59°F | 12 mph, ESE | 62% | 14.75 psi | |
| mon jun 8 | 80/70°F | 10 mph, SE | 44% | 14.75 psi | |
| tue jun 9 | 70/62°F | 10 mph, SE | 98% | 14.66 psi | |
| wed jun 10 | 78/71°F | 11 mph, SSE | 67% | 14.56 psi | |
| thu jun 11 | 77/73°F | 14 mph, ESE | 44% | 14.62 psi |


