Central Lake Area Local Weather
Jun 5, 2026 - Fri
| Antrim, US | 71°F overcast clouds | |
|
Wind
10 mph, SSW
Humidity
79%
Pressure
14.63 psi
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jun 5 | 71/58°F | 13 mph, SSW | 82% | 14.65 psi | |
| sat jun 6 | 74/56°F | 10 mph, WNW | 78% | 14.63 psi | |
| sun jun 7 | 73/63°F | 12 mph, E | 50% | 14.73 psi | |
| mon jun 8 | 79/69°F | 9 mph, SE | 50% | 14.75 psi | |
| tue jun 9 | 75/66°F | 11 mph, ESE | 65% | 14.69 psi |

